Meaning and Types of Investment
| dc.contributor.author | Kaur, Ms. Simran | |
| dc.date.accessioned | 2025-07-18T05:49:20Z | |
| dc.date.available | 2025-07-18T05:49:20Z | |
| dc.date.issued | 2025-07-18 | |
| dc.description.abstract | The concept of economic investment means addition to the capital stock of the society. The capital stock of the society is the goods which are used in the production of other goods. The term investment implies the formation of new and productive capital in the form of new construction and producers durable instrument such as plant and machinery. Inventories and human capital are also included in this concept. Thus, an investment, in economic terms, means an increase in building, equipment, and inventory. | en_US |
| dc.identifier.uri | http://192.168.29.3:8080/jspui/handle/1/1406 | |
| dc.publisher | Department of Commerce | en_US |
| dc.subject | MACROECONOMICS | en_US |
| dc.title | Meaning and Types of Investment | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Macroeconomics(Types of Investment)English Ms Simran.pdf
- Size:
- 327.37 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
