Formulation of Linear Programming Problem(LPP) and Graphic Solution
| dc.contributor.author | Kaur, Ms. Simran | |
| dc.date.accessioned | 2024-06-15T11:17:40Z | |
| dc.date.available | 2024-06-15T11:17:40Z | |
| dc.date.issued | 2024-06 | |
| dc.identifier.uri | http://192.168.29.29:8080/jspui/handle/1/593 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Commerce | en_US |
| dc.subject | Quantitative Techniques for Business Decisions(QTBD) | en_US |
| dc.title | Formulation of Linear Programming Problem(LPP) and Graphic Solution | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Formulation of LPP and Graphic Solution.pdf
- Size:
- 279.58 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
