Linear Programming Problem(LPP)-Illustrations for Practice
| dc.contributor.author | Kaur, Ms. Simran | |
| dc.date.accessioned | 2024-06-15T11:21:02Z | |
| dc.date.available | 2024-06-15T11:21:02Z | |
| dc.date.issued | 2024-06 | |
| dc.identifier.uri | http://192.168.29.29:8080/jspui/handle/1/594 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Commerce | en_US |
| dc.subject | Quantitative Techniques for Business Decisions(QTBD) | en_US |
| dc.title | Linear Programming Problem(LPP)-Illustrations for Practice | en_US |
